................................................................ ____W_______K______C_C___....................................... C__C____KW_______________....................................... ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-10 | - | 0/0/18771 | . | 9.96 | 338136 | 251 | 0.0 | 0.00 | 23938.54 | 94.23.238.27 | mirror.server4you.net | GET /centos/3.5/os/SRPMS/pam-0.75-72.src.rpm HTTP/1.0 |
| 0-10 | - | 0/0/17681 | . | 9.96 | 338136 | 392 | 0.0 | 0.00 | 24400.09 | 94.23.238.27 | mirror.server4you.net | GET /centos/3.5/os/SRPMS/ntp-4.1.2-5.el3.src.rpm HTTP/1.0 |
| 0-10 | - | 0/0/17878 | . | 10.03 | 338136 | 235 | 0.0 | 0.00 | 25436.46 | 94.23.238.27 | mirror.server4you.net | GET /centos/3.5/os/SRPMS/vte-0.11.10-11.src.rpm HTTP/1.0 |
| 0-10 | - | 0/0/18029 | . | 9.96 | 338136 | 362 | 0.0 | 0.00 | 28204.93 | 94.23.238.27 | mirror.server4you.net | GET /centos/3.5/os/SRPMS/pam_smb-1.1.7-1.src.rpm HTTP/1.0 |
| 0-10 | - | 0/0/18703 | . | 9.96 | 338136 | 1 | 0.0 | 0.00 | 25048.23 | 208.42.183.86 | www.sa-blacklist.stearns.org | GET /sa-blacklist/random.current.cf HTTP/1.1 |
| 0-10 | - | 0/0/18784 | . | 10.02 | 338136 | 214 | 0.0 | 0.00 | 25491.45 | 94.23.238.27 | mirror.server4you.net | GET /centos/3.5/os/SRPMS/uucp-1.06.1-47.src.rpm HTTP/1.0 |
| 0-10 | - | 0/0/18122 | . | 10.02 | 338136 | 198 | 0.0 | 0.00 | 26883.73 | 94.23.238.27 | mirror.server4you.net | GET /centos/3.5/os/SRPMS/units-1.80-8.src.rpm HTTP/1.0 |
| 0-10 | - | 0/0/17780 | . | 9.96 | 338136 | 311 | 0.0 | 0.00 | 24203.17 | 94.23.238.27 | mirror.server4you.net | GET /centos/3.5/os/SRPMS/newt-0.51.5-1.src.rpm HTTP/1.0 |
| 0-10 | - | 0/0/17785 | . | 10.02 | 338136 | 157 | 0.0 | 0.00 | 23840.14 | 94.23.238.27 | mirror.server4you.net | GET /centos/3.5/os/SRPMS/talk-0.17-20.src.rpm HTTP/1.0 |
| 0-10 | - | 0/0/18643 | . | 9.96 | 338136 | 153 | 0.0 | 0.00 | 24249.49 | 94.23.238.27 | mirror.server4you.net | GET /centos/3.5/os/SRPMS/perl-URI-1.21-7.src.rpm HTTP/1.0 |
| 0-10 | - | 0/0/18175 | . | 10.02 | 338136 | 5322 | 0.0 | 0.00 | 27008.08 | 193.30.60.209 | www.sa-blacklist.stearns.org | GET /sa-blacklist/sa-blacklist.current.reject HTTP/1.0 |
| 0-10 | - | 0/0/18087 | . | 10.02 | 338136 | 212 | 0.0 | 0.00 | 24420.55 | 94.23.238.27 | mirror.server4you.net | GET /centos/3.5/os/SRPMS/stunnel-4.04-4.src.rpm HTTP/1.0 |
| 0-10 | - | 0/0/18192 | . | 9.96 | 338136 | 186 | 0.0 | 0.00 | 23285.35 | 94.23.238.27 | mirror.server4you.net | GET /centos/3.5/os/SRPMS/pcre-3.9-10.2.src.rpm HTTP/1.0 |
| 0-10 | - | 0/0/17939 | . | 9.96 | 338136 | 187 | 0.0 | 0.00 | 27046.59 | 94.23.238.27 | mirror.server4you.net | GET /centos/3.5/os/SRPMS/quota-3.10-9.src.rpm HTTP/1.0 |
| 0-10 | - | 0/0/18459 | . | 9.96 | 338136 | 215 | 0.0 | 0.00 | 21405.42 | 94.23.238.27 | mirror.server4you.net | GET /centos/3.5/os/SRPMS/rcs-5.7-20.src.rpm HTTP/1.0 |
| 0-10 | - | 0/0/18083 | . | 10.02 | 338136 | 19 | 0.0 | 0.00 | 27272.28 | 67.218.116.162 | mirror.server4you.net | GET /gentoo/portage/app-emulation/simh/files/makefile.patch HTT |
| 0-10 | - | 0/0/18040 | . | 9.96 | 338136 | 149 | 0.0 | 0.00 | 25322.22 | 94.23.238.27 | mirror.server4you.net | GET /centos/3.5/os/SRPMS/portmap-4.0-56.src.rpm HTTP/1.0 |
| 0-10 | - | 0/0/17670 | . | 10.03 | 338136 | 19975 | 0.0 | 0.00 | 26597.67 | 194.78.217.97 | www.sa-blacklist.stearns.org | GET /sa-blacklist/index.html HTTP/1.1 |
| 0-10 | - | 0/0/18360 | . | 9.96 | 338136 | 382 | 0.0 | 0.00 | 24505.72 | 94.23.238.27 | mirror.server4you.net | GET /centos/3.5/os/SRPMS/nss_db-2.2-20.4.src.rpm HTTP/1.0 |
| 0-10 | - | 0/0/17875 | . | 10.02 | 338136 | 2 | 0.0 | 0.00 | 26608.11 | 209.239.112.15 | centos.server4you.net | GET /5/addons/i386/repodata/repomd.xml HTTP/1.1 |
| 0-10 | - | 0/0/17857 | . | 10.02 | 338136 | 55 | 0.0 | 0.00 | 24934.88 | 66.249.65.117 | www.sa-blacklist.stearns.org | GET /sa-blacklist/sa-blacklist.200912230200.reject HTTP/1.1 |
| 0-10 | - | 0/0/18170 | . | 10.02 | 338136 | 1315 | 0.0 | 0.00 | 25799.70 | 157.238.139.12 | www.sa-blacklist.stearns.org | GET /sa-blacklist/sa-blacklist.current.withdead.domains HTTP/1. |
| 0-10 | - | 0/0/18111 | . | 10.02 | 338136 | 206 | 0.0 | 0.00 | 23457.80 | 94.23.238.27 | mirror.server4you.net | GET /centos/3.5/os/SRPMS/sip-3.6-1.src.rpm HTTP/1.0 |
| 0-10 | - | 0/0/17826 | . | 9.96 | 338136 | 359 | 0.0 | 0.00 | 24815.74 | 94.23.238.27 | mirror.server4you.net | GET /centos/3.5/os/SRPMS/patch-2.5.4-16.src.rpm HTTP/1.0 |
| 0-10 | - | 0/0/18257 | . | 9.96 | 338136 | 217 | 0.0 | 0.00 | 25258.74 | 94.23.238.27 | mirror.server4you.net | GET /centos/3.5/os/SRPMS/psmisc-21.3-2.1.src.rpm HTTP/1.0 |
| 1-11 | 28697 | 0/2588/21498 | _ | 264.42 | 59 | 14 | 0.0 | 2777.50 | 29405.05 | 85.25.225.107 | mirror.server4you.net | GET /opensuse/.msync_stamp HTTP/1.0 |
| 1-11 | 28697 | 0/2647/21236 | _ | 264.52 | 48 | 2139 | 0.0 | 2792.44 | 32375.83 | 81.83.21.85 | www.sa-blacklist.stearns.org | GET /sa-blacklist/sa-blacklist.201002102230.domains HTTP/1.1 |
| 1-11 | 28697 | 0/2997/21540 | _ | 264.42 | 59 | 66 | 0.0 | 3185.59 | 30756.18 | 85.25.225.107 | mirror.server4you.net | GET /gnusolaris/iso/.msync_stamp HTTP/1.0 |
| 1-11 | 28697 | 0/2825/21235 | _ | 264.42 | 59 | 6 | 0.0 | 2582.95 | 27961.56 | 85.25.225.107 | mirror.server4you.net | GET /ubuntu/ubuntu/.msync_stamp HTTP/1.0 |
| 1-11 | 28697 | 0/2757/21879 | W | 264.24 | 1 | 0 | 0.0 | 3422.79 | 28451.63 | 216.46.29.100 | www.sa-blacklist.stearns.org | GET /sa-blacklist/sa-blacklist.current.withdead.domains HTTP/1. |
| 1-11 | 28697 | 0/2718/21320 | _ | 264.41 | 47 | 0 | 0.0 | 2545.35 | 30117.55 | 217.35.87.145 | www.sa-blacklist.stearns.org | GET /sa-blacklist/random.current.cf HTTP/1.0 |
| 1-11 | 28697 | 0/2756/21687 | _ | 264.53 | 24 | 4 | 0.0 | 2724.81 | 32306.11 | 95.112.150.8 | mirror.server4you.net | GET /centos/3.7/extras/s390x/headers/ HTTP/1.1 |
| 1-11 | 28697 | 0/2998/22556 | _ | 264.42 | 59 | 52 | 0.0 | 3610.42 | 29759.05 | 85.25.225.107 | mirror.server4you.net | GET /gnusolaris/nexenta/.msync_stamp HTTP/1.0 |
| 1-11 | 28697 | 0/2707/21438 | _ | 264.56 | 31 | 30 | 0.0 | 3732.93 | 30969.60 | 216.129.119.41 | mirror.server4you.net | GET /gentoo/portage/x11-apps/xbiff/xbiff-1.0.1-r1.ebuild HTTP/1 |
| 1-11 | 28697 | 0/2895/21515 | _ | 264.42 | 59 | 17 | 0.0 | 2884.72 | 27542.29 | 85.25.225.107 | mirror.server4you.net | GET /gentoo/.msync_stamp HTTP/1.0 |
| 1-11 | 28697 | 0/2717/21232 | _ | 264.39 | 55 | 0 | 0.0 | 2904.68 | 31439.79 | 212.143.76.119 | www.sa-blacklist.stearns.org | GET /sa-blacklist/random.current.cf HTTP/1.0 |
| 1-11 | 28697 | 0/2701/20787 | _ | 264.55 | 32 | 24281 | 0.0 | 2971.07 | 32356.87 | 81.246.13.18 | www.sa-blacklist.stearns.org | GET /sa-blacklist/index.html HTTP/1.1 |
| 1-11 | 28697 | 43/2536/22079 | K | 264.64 | 0 | 6 | 56.2 | 2648.68 | 29351.49 | 95.112.150.8 | mirror.server4you.net | GET /centos/3.7/fasttrack/i386/?C=S;O=A HTTP/1.1 |
| 1-11 | 28697 | 0/2660/21015 | _ | 264.60 | 11 | 2595 | 0.0 | 2773.27 | 30541.06 | 67.195.115.227 | www.sa-blacklist.stearns.org | GET /sa-blacklist/sa-blacklist.201001111100.domains HTTP/1.0 |
| 1-11 | 28697 | 0/2655/21258 | _ | 264.50 | 54 | 1079 | 0.0 | 2853.67 | 31386.70 | 209.202.168.76 | www.sa-blacklist.stearns.org | GET /sa-blacklist/sa-blacklist.200907171101.oneperrule.uri.cf H |
| 1-11 | 28697 | 0/2743/21465 | _ | 264.60 | 8 | 6293 | 0.0 | 2624.66 | 32054.06 | 67.195.115.227 | www.sa-blacklist.stearns.org | GET /sa-blacklist/sa-blacklist.201001021430.cf HTTP/1.0 |
| 1-11 | 28697 | 0/3043/21844 | _ | 264.29 | 90 | 1 | 0.0 | 2830.15 | 34260.43 | 80.24.184.31 | www.sa-blacklist.stearns.org | GET /sa-blacklist/random.current.cf HTTP/1.0 |
| 1-11 | 28697 | 0/2747/21041 | _ | 264.42 | 59 | 0 | 0.0 | 3692.97 | 35018.48 | 85.25.225.107 | mirror.server4you.net | GET /fedora/.msync_stamp HTTP/1.0 |
| 1-11 | 28697 | 0/2811/21766 | _ | 264.36 | 83 | 416 | 0.0 | 4152.30 | 32964.63 | 67.218.116.134 | plesk-autoinstall.server4you.ne | GET /PSA8/update-rpm-CentOS-5-i386/8.2.1/?C=N;O=A HTTP/1.1 |
| 1-11 | 28697 | 1/2754/21255 | C | 264.59 | 0 | 36 | 0.9 | 2934.33 | 34593.86 | 69.64.51.56 | vault.centos.server4you.net | GET /5.0/updates/i386/repodata/repomd.xml HTTP/1.1 |
| 1-11 | 28697 | 0/2881/20913 | _ | 264.61 | 8 | 22 | 0.0 | 2837.22 | 29489.44 | 65.55.106.137 | fedora.server4you.net | GET /releases/11/?C=N;O=D HTTP/1.1 |
| 1-11 | 28697 | 1/3017/21527 | C | 264.59 | 1 | 16 | 1.1 | 3278.51 | 30544.72 | 69.64.51.56 | vault.centos.server4you.net | GET /5.0/extras/i386/repodata/repomd.xml HTTP/1.1 |
| 1-11 | 28697 | 0/3075/21489 | _ | 264.38 | 73 | 14 | 0.0 | 2509.99 | 28359.85 | 95.112.150.8 | mirror.server4you.net | GET /centos/3.7/extras/s390/?C=D;O=D HTTP/1.1 |
| 1-11 | 28697 | 0/2739/21050 | _ | 264.58 | 27 | 4185 | 0.0 | 2756.14 | 34906.84 | 81.246.13.18 | www.sa-blacklist.stearns.org | GET /sa-blacklist/sa-blacklist.201002102230.domains HTTP/1.1 |
| 1-11 | 28697 | 0/2604/21187 | _ | 264.58 | 20 | 21 | 0.0 | 2518.21 | 29432.16 | 67.218.116.134 | fedora.server4you.net | GET /releases/9/Everything/ppc.newkey/?C=S;O=D HTTP/1.1 |
| 2-11 | 28700 | 1/2722/17792 | C | 271.68 | 0 | 21 | 1.1 | 2797.65 | 32155.33 | 69.64.51.56 | vault.centos.server4you.net | GET /5.0/os/i386/repodata/repomd.xml HTTP/1.1 |
| 2-11 | 28700 | 0/2789/18528 | _ | 271.58 | 65 | 10 | 0.0 | 2655.72 | 33369.64 | 220.181.7.70 | fedora.server4you.net | GET / HTTP/1.1 |
| 2-11 | 28700 | 0/2590/17914 | _ | 271.69 | 12 | 1750 | 0.0 | 2841.60 | 32655.58 | 67.195.115.227 | www.sa-blacklist.stearns.org | GET /sa-blacklist/sa-blacklist.200912081800.domains HTTP/1.0 |
| 2-11 | 28700 | 1/2942/18601 | C | 271.68 | 1 | 32 | 0.9 | 2840.64 | 29903.65 | 69.64.51.56 | vault.centos.server4you.net | GET /5.0/addons/i386/repodata/repomd.xml HTTP/1.1 |
| 2-11 | 28700 | 0/2864/18442 | _ | 271.67 | 58 | 18 | 0.0 | 2833.12 | 28408.84 | 67.218.116.163 | debian.server4you.net | GET /debian/pool/main/s/synce-hal/?C=S;O=D HTTP/1.1 |
| 2-11 | 28700 | 0/2812/18037 | _ | 271.67 | 59 | 32 | 0.0 | 2690.51 | 33583.88 | 85.25.225.107 | mirror.server4you.net | GET /debian/debian-volatile/.msync_stamp HTTP/1.0 |
| 2-11 | 28700 | 0/2731/17964 | _ | 271.66 | 62 | 117 | 0.0 | 3236.90 | 32146.36 | 216.129.119.13 | ubuntu.server4you.net | GET /ubuntu/pool/main/libr/?C=M;O=D HTTP/1.1 |
| 2-11 | 28700 | 0/2652/18011 | _ | 271.68 | 1 | 3 | 0.0 | 2659.34 | 28598.88 | 95.112.150.8 | mirror.server4you.net | GET /centos/3.7/extras/x86_64/repodata/ HTTP/1.1 |
| 2-11 | 28700 | 1/2630/17737 | K | 271.70 | 6 | 14 | 3.1 | 3079.89 | 32429.30 | 66.249.71.170 | mirror.server4you.net | GET /centos-vault/4.4/docs/html/rhel-sag-en-4/ch-keyboardconfig |
| 2-11 | 28700 | 0/2755/18198 | W | 271.57 | 0 | 0 | 0.0 | 3778.42 | 36798.63 | 85.25.225.107 | mirror.server4you.net | GET /server-status HTTP/1.0 |
| 2-11 | 28700 | 0/3026/19308 | _ | 271.67 | 59 | 32 | 0.0 | 3593.46 | 30934.22 | 85.25.225.107 | mirror.server4you.net | GET /ubuntu/releases/.msync_stamp HTTP/1.0 |
| 2-11 | 28700 | 0/2752/18513 | _ | 271.57 | 83 | 34342 | 0.0 | 2899.90 | 32413.89 | 194.78.62.57 | www.sa-blacklist.stearns.org | GET /sa-blacklist/index.html HTTP/1.1 |
| 2-11 | 28700 | 0/2830/18479 | _ | 271.67 | 59 | 36 | 0.0 | 3443.45 | 34255.73 | 85.25.225.107 | mirror.server4you.net | GET /gentoo/portage/.msync_stamp HTTP/1.0 |
| 2-11 | 28700 | 0/2745/19345 | _ | 271.57 | 85 | 12 | 0.0 | 2978.52 | 31920.21 | 123.125.66.134 | fedora.server4you.net | GET / HTTP/1.1 |
| 2-11 | 28700 | 0/2641/18325 | _ | 271.67 | 59 | 12 | 0.0 | 3766.33 | 32208.82 | 85.25.225.107 | mirror.server4you.net | GET /debian/debian-security/.msync_stamp HTTP/1.0 |
| 2-11 | 28700 | 0/2681/18938 | _ | 271.67 | 33 | 15 | 0.0 | 2720.33 | 28811.36 | 216.129.119.44 | mirror.server4you.net | GET /centos/3.7/os/i386/headers/mingetty-0-1.06-1.i386.hdr HTTP |
| 2-11 | 28700 | 0/2680/18404 | _ | 271.67 | 31 | 22 | 0.0 | 2804.37 | 32561.97 | 67.218.116.162 | mirror.server4you.net | GET /centos/3.4/updates/ia64/headers/mozilla-js-debugger-37-1.7 |
| 2-11 | 28700 | 0/2589/18641 | _ | 271.70 | 6 | 7596 | 0.0 | 2689.31 | 31871.58 | 67.195.115.227 | www.sa-blacklist.stearns.org | GET /sa-blacklist/sa-blacklist.201001061700.cf HTTP/1.0 |
| 2-11 | 28700 | 0/2929/18784 | _ | 271.57 | 77 | 0 | 0.0 | 3778.90 | 34157.86 | 88.149.153.89 | www.sa-blacklist.stearns.org | GET /sa-blacklist/random.current.cf HTTP/1.1 |
| 2-11 | 28700 | 0/2855/18572 | _ | 271.67 | 45 | 53 | 0.0 | 2597.39 | 29072.40 | 66.249.71.170 | mirror.server4you.net | GET /gentoo/portage/net-misc/ssvnc/ssvnc-1.0.24.ebuild HTTP/1.1 |
| 2-11 | 28700 | 0/2759/18729 | _ | 271.57 | 95 | 48 | 0.0 | 2745.34 | 33664.84 | 216.129.119.41 | mirror.server4you.net | GET /gentoo/portage/virtual/glu/glu-7.0.ebuild HTTP/1.1 |
| 2-11 | 28700 | 0/2950/18594 | _ | 271.67 | 59 | 30 | 0.0 | 2826.93 | 29660.64 | 85.25.225.107 | mirror.server4you.net | GET /debian/debian/.msync_stamp HTTP/1.0 |
| 2-11 | 28700 | 0/2989/19242 | _ | 271.67 | 59 | 34 | 0.0 | 3345.20 | 33597.47 | 85.25.225.107 | mirror.server4you.net | GET /wstearns/sa-blacklist/.msync_stamp HTTP/1.0 |
| 2-11 | 28700 | 0/2487/17794 | _ | 271.69 | 9 | 5315 | 0.0 | 3195.87 | 29344.71 | 67.195.115.227 | www.sa-blacklist.stearns.org | GET /sa-blacklist/sa-blacklist.201001041030.dummy-block HTTP/1. |
| 2-11 | 28700 | 0/2688/18785 | _ | 271.67 | 51 | 4932 | 0.0 | 3819.48 | 36904.68 | 81.83.21.85 | www.sa-blacklist.stearns.org | GET /sa-blacklist/index.html HTTP/1.1 |
| 3-10 | - | 0/0/14642 | . | 590.60 | 338142 | 314 | 0.0 | 0.00 | 14287.65 | 94.23.238.27 | mirror.server4you.net | GET /centos/3.5/os/SRPMS/passwd-0.68-3.1.src.rpm HTTP/1.0 |
| 3-10 | - | 0/0/14607 | . | 590.62 | 338142 | 13336 | 0.0 | 0.00 | 15946.53 | 80.201.192.185 | www.sa-blacklist.stearns.org | GET /sa-blacklist/index.html HTTP/1.1 |
| 3-10 | - | 0/0/15171 | . | 590.61 | 338142 | 16 | 0.0 | 0.00 | 19984.45 | 94.23.238.27 | mirror.server4you.net | GET /centos/3.5/os/SRPMS/symlinks-1.2-18.src.rpm HTTP/1.0 |
| 3-10 | - | 0/0/14568 | . | 590.60 | 338142 | 0 | 0.0 | 0.00 | 17028.73 | 74.41.173.70 | www.sa-blacklist.stearns.org | HEAD /sa-blacklist/random.current.cf HTTP/1.0 |
| 3-10 | - | 0/0/14471 | . | 590.60 | 338142 | 12 | 0.0 | 0.00 | 15918.50 | 216.129.119.44 | debian.server4you.net | GET /debian/pool/main/f/fenix/?C=M;O=A HTTP/1.0 |
| 3-10 | - | 0/0/14754 | . | 590.61 | 338142 | 1 | 0.0 | 0.00 | 17181.71 | 69.64.45.116 | mirror.server4you.net | GET /ubuntu/ubuntu/dists/hardy-updates/Release.gpg HTTP/1.1 |
| 3-10 | - | 0/0/14781 | . | 590.62 | 338142 | 369 | 0.0 | 0.00 | 16766.26 | 94.23.238.27 | mirror.server4you.net | GET /centos/3.5/os/SRPMS/usbutils-0.11-2.src.rpm HTTP/1.0 |
| 3-10 | - | 0/0/15181 | . | 590.62 | 338142 | 237 | 0.0 | 0.00 | 17903.28 | 85.25.225.107 | mirror.server4you.net | GET /server-status HTTP/1.0 |
| 3-10 | - | 0/0/14108 | . | 590.61 | 338142 | 243 | 0.0 | 0.00 | 18317.19 | 94.23.238.27 | mirror.server4you.net | GET /centos/3.5/os/SRPMS/slang-1.4.5-18.src.rpm HTTP/1.0 |
| 3-10 | - | 0/0/14420 | . | 590.60 | 338142 | 370 | 0.0 | 0.00 | 17663.58 | 94.23.238.27 | mirror.server4you.net | GET /centos/3.5/os/SRPMS/pnm2ppa-1.04-7.src.rpm HTTP/1.0 |
| 3-10 | - | 0/0/15163 | . | 590.60 | 338142 | 170 | 0.0 | 0.00 | 17836.78 | 94.23.238.27 | mirror.server4you.net | GET /centos/3.5/os/SRPMS/pump-0.8.19-1.2.src.rpm HTTP/1.0 |
| 3-10 | - | 0/0/14827 | . | 590.60 | 338142 | 6718 | 0.0 | 0.00 | 17246.12 | 200.223.243.19 | www.sa-blacklist.stearns.org | GET /sa-blacklist/sa-blacklist.current.at-domains HTTP/1.1 |
| 3-10 | - | 0/0/14196 | . | 590.62 | 338142 | 407 | 0.0 | 0.00 | 15214.88 | 94.23.238.27 | mirror.server4you.net | GET /centos/3.5/os/SRPMS/tora-1.3.9.2-1.src.rpm HTTP/1.0 |
| 3-10 | - | 0/0/14227 | . | 590.60 | 338142 | 139 | 0.0 | 0.00 | 16491.64 | 94.23.238.27 | mirror.server4you.net | GET /centos/3.5/os/SRPMS/open-1.4-18.src.rpm HTTP/1.0 |
| 3-10 | - | 0/0/15334 | . | 590.61 | 338142 | 163 | 0.0 | 0.00 | 19218.13 | 94.23.238.27 | mirror.server4you.net | GET /centos/3.5/os/SRPMS/setup-2.5.27-1.src.rpm HTTP/1.0 |
| 3-10 | - | 0/0/14985 | . | 590.60 | 338142 | 189 | 0.0 | 0.00 | 17135.89 | 94.23.238.27 | mirror.server4you.net | GET /centos/3.5/os/SRPMS/radvd-0.7.2-4.src.rpm HTTP/1.0 |
| 3-10 | - | 0/0/14407 | . | 590.61 | 338142 | 243 | 0.0 | 0.00 | 17347.83 | 94.23.238.27 | mirror.server4you.net | GET /centos/3.5/os/SRPMS/sed-4.0.7-9.el3.src.rpm HTTP/1.0 |
| 3-10 | - | 0/0/15077 | . | 590.61 | 338142 | 1 | 0.0 | 0.00 | 16297.56 | 69.64.45.116 | mirror.server4you.net | GET /ubuntu/ubuntu/dists/hardy-updates/Release HTTP/1.1 |
| 3-10 | - | 0/0/14348 | . | 590.62 | 338142 | 332 | 0.0 | 0.00 | 15125.22 | 94.23.238.27 | mirror.server4you.net | GET /centos/3.5/os/SRPMS/vlock-1.3-13.src.rpm HTTP/1.0 |
| 3-10 | - | 0/0/15593 | . | 590.60 | 338142 | 0 | 0.0 | 0.00 | 18026.02 | 72.3.240.90 | www.sa-blacklist.stearns.org | GET /sa-blacklist/random.current.cf HTTP/1.1 |
| 3-10 | - | 0/0/14863 | . | 590.60 | 338142 | 16 | 0.0 | 0.00 | 15642.92 | 94.23.238.27 | mirror.server4you.net | GET /centos/3.5/os/SRPMS/rootfiles-7.2-6.src.rpm HTTP/1.0 |
| 3-10 | - | 0/0/15065 | . | 590.61 | 338142 | 1042 | 0.0 | 0.00 | 16484.89 | 94.23.238.27 | mirror.server4you.net | GET /centos/3.5/os/SRPMS/time-1.7-23.src.rpm HTTP/1.0 |
| 3-10 | - | 0/0/14205 | . | 590.60 | 338142 | 188 | 0.0 | 0.00 | 18626.69 | 94.23.238.27 | mirror.server4you.net | GET /centos/3.5/os/SRPMS/perl-DBI-1.32-9.src.rpm HTTP/1.0 |
| 3-10 | - | 0/0/14834 | . | 590.60 | 338142 | 206 | 0.0 | 0.00 | 17817.86 | 94.23.238.27 | mirror.server4you.net | GET /centos/3.5/os/SRPMS/psgml-1.2.3-7.src.rpm HTTP/1.0 |
| 3-10 | - | 0/0/14892 | . | 590.61 | 338142 | 221 | 0.0 | 0.00 | 16167.66 | 94.23.238.27 | mirror.server4you.net | GET /centos/3.5/os/SRPMS/star-1.5a08-4.src.rpm HTTP/1.0 |
| 4-10 | - | 0/0/5450 | . | 616.23 | 338133 | 11 | 0.0 | 0.00 | 6490.61 | 94.23.238.27 | mirror.server4you.net | GET /centos/3.5/os/SRPMS/setarch-1.3-1.src.rpm HTTP/1.0 |
| 4-10 | - | 0/0/5695 | . | 616.22 | 338133 | 374 | 0.0 | 0.00 | 5862.02 | 94.23.238.27 | mirror.server4you.net | GET /centos/3.5/os/SRPMS/pinfo-0.6.6-4.src.rpm HTTP/1.0 |
| 4-10 | - | 0/0/5590 | . | 616.23 | 338133 | 197 | 0.0 | 0.00 | 5762.94 | 94.23.238.27 | mirror.server4you.net | GET /centos/3.5/os/SRPMS/ttfprint-0.9-8.src.rpm HTTP/1.0 |
| 4-10 | - | 0/0/5779 | . | 616.23 | 338133 | 47 | 0.0 | 0.00 | 6030.16 | 67.218.116.134 | plesk-autoinstall.server4you.ne | GET /PSA8/update-rpm-RedHat-el4-i386/8.1.0/headers/krb5-libs-0- |
| 4-10 | - | 0/0/5864 | . | 616.22 | 338133 | 337 | 0.0 | 0.00 | 6468.17 | 94.23.238.27 | mirror.server4you.net | GET /centos/3.5/os/SRPMS/pam_krb5-1.79-1.src.rpm HTTP/1.0 |
| 4-10 | - | 0/0/6587 | . | 616.23 | 338133 | 206 | 0.0 | 0.00 | 6244.59 | 94.23.238.27 | mirror.server4you.net | GET /centos/3.5/os/SRPMS/sox-12.17.4-4.3.src.rpm HTTP/1.0 |
| 4-10 | - | 0/0/6079 | . | 616.23 | 338133 | 248 | 0.0 | 0.00 | 6129.86 | 94.23.238.27 | mirror.server4you.net | GET /centos/3.5/os/SRPMS/ppp-2.4.1-14.1.src.rpm HTTP/1.0 |
| 4-10 | - | 0/0/5810 | . | 616.23 | 338133 | 143 | 0.0 | 0.00 | 6900.11 | 94.23.238.27 | mirror.server4you.net | GET /centos/3.5/os/SRPMS/psutils-1.17-21.src.rpm HTTP/1.0 |
| 4-10 | - | 0/0/5447 | . | 616.23 | 338133 | 18 | 0.0 | 0.00 | 6569.16 | 66.249.71.170 | mirror.server4you.net | GET /gentoo/portage/app-editors/editra/editra-0.5.25.ebuild HTT |
| 4-10 | - | 0/0/5935 | . | 616.23 | 338133 | 148 | 0.0 | 0.00 | 6282.38 | 94.23.238.27 | mirror.server4you.net | GET /centos/3.5/os/SRPMS/vconfig-1.6-2.src.rpm HTTP/1.0 |
| 4-10 | - | 0/0/5836 | . | 616.22 | 338133 | 226 | 0.0 | 0.00 | 6327.78 | 94.23.238.27 | mirror.server4you.net | GET /centos/3.5/os/SRPMS/pango-1.2.5-5.src.rpm HTTP/1.0 |
| 4-10 | - | 0/0/6091 | . | 616.21 | 338133 | 202 | 0.0 | 0.00 | 6536.41 | 94.23.238.27 | mirror.server4you.net | GET /centos/3.5/os/SRPMS/nss_ldap-207-17.src.rpm HTTP/1.0 |
| 4-10 | - | 0/0/5785 | . | 616.22 | 338133 | 5138 | 0.0 | 0.00 | 5793.88 | 81.83.19.112 | www.sa-blacklist.stearns.org | GET /sa-blacklist/index.html HTTP/1.1 |
| 4-10 | - | 0/0/5774 | . | 616.23 | 338133 | 114 | 0.0 | 0.00 | 6536.63 | 216.129.119.44 | debian.server4you.net | GET /debian/pool/main/f/fribidi/libfribidi0-udeb_0.10.9-1_amd64 |
| 4-10 | - | 0/0/5513 | . | 616.23 | 338133 | 1019 | 0.0 | 0.00 | 6537.54 | 94.23.238.27 | mirror.server4you.net | GET /centos/3.5/os/SRPMS/rdate-1.3-2.src.rpm HTTP/1.0 |
| 4-10 | - | 0/0/6092 | . | 616.22 | 338133 | 143 | 0.0 | 0.00 | 6428.34 | 94.23.238.27 | mirror.server4you.net | GET /centos/3.5/os/SRPMS/pax-3.0-6.src.rpm HTTP/1.0 |
| 4-10 | - | 0/0/5978 | . | 616.23 | 338133 | 185 | 0.0 | 0.00 | 6413.55 | 94.23.238.27 | mirror.server4you.net | GET /centos/3.5/os/SRPMS/pxe-0.1-36.src.rpm HTTP/1.0 |
| 4-10 | - | 0/0/5687 | . | 616.21 | 338133 | 271 | 0.0 | 0.00 | 5971.12 | 94.23.238.27 | mirror.server4you.net | GET /centos/3.5/os/SRPMS/octave-2.1.50-6.src.rpm HTTP/1.0 |
